Statement of Profit or Loss and Comprehensive Income
| 2024 | 2023 | ||
|---|---|---|---|
| Notes | AED ‘000 | AED ‘000 | |
| Revenue | 6 | 2,291,907 | 2,108,593 |
| Other income | 7 | 3,024 | 4,041 |
| Finance income | 22 | 48,515 | 30,047 |
| Cost of tags and recharge cards | 8 | (33,681) | (27,920) |
| Operations and maintenance expense | 9 | (85,504) | (84,372) |
| Employee benefit expenses | 10 | (31,480) | (26,570) |
| Depreciation and amortisation expense | 11 | (91,100) | (82,973) |
| Service providers commission | 13 | (41,568) | (43,027) |
| Concession fee expense | 16 | (460,582) | (461,369) |
| Software enhancement expense | 19 | (11,863) | (12,886) |
| Impairment loss on trade receivables | 21 | (13,990) | (34,412) |
| Directors’ remuneration | 23 | (5,090) | (6,635) |
| Finance costs | 12 | (256,824) | (239,191) |
| Other expenses | 14 | (32,078) | (25,359) |
| Profit before tax | 1,279,686 | 1,097,967 | |
| Income tax expense | 28 | (115,138) | ‑ |
| Profit for the year | 1,164,548 | 1,097,967 | |
| Other comprehensive income | ‑ | ‑ | |
| Total comprehensive income for the year | 1,164,548 | 1,097,967 | |
| Basic and diluted earnings per share for profit attributable to the ordinary equity holders of the Company (AED) | 32 | 0.16 | 0.15 |
The accompanying notes 1 to 37 form an integral part of these financial statements.